SAE 100R2A
Hose Construction:
	Inner tube: oil resistant synthetic rubber
	Reinforcaent: two high tensile steel wire braids
	Cover: oil, abrasion, weather resistant synthetic rubber
	Working Tap.: -40℃ up to +121℃
	Applications:
	High pressure hydraulic oil lines used in the hydraulic systa of 
multifunctional mining machinery and engineering machinery which use 
petroleum or water based hydraulic fluids.
	
| I.D | W.D. | O.D | Working Pressure | P.P. | Burst Pressure | Min.B.R. | Weight | ||
| inch | mm | mm | mm | psi | bar | bar | bar | mm | kg/m | 
| 3/16 | 4.8-5.4 | 8.9-10.1 | 15.1-16.7 | 5075 | 350 | 700 | 1400 | 100 | 0.4 | 
| 1/4 | 6.2-7.0 | 12.5-13.1 | 16.7-17.5 | 5075 | 350 | 700 | 1400 | 100 | 0.41 | 
| 5/16 | 7.7-8.5 | 14.2-14.8 | 18.4-19.2 | 4307 | 297 | 594 | 1188 | 115 | 0.47 | 
| 3/8 | 9.3-10.1 | 16.2-16.8 | 20.6-21.4 | 4060 | 280 | 560 | 1120 | 130 | 0.6 | 
| 1/2 | 12.3-13.5 | 19.4-20.0 | 23.8-24.6 | 3553 | 245 | 490 | 980 | 180 | 0.7 | 
| 5/8 | 15.5-16.7 | 22.8-23.4 | 27.0-27.8 | 2784 | 192 | 384 | 768 | 200 | 0.83 | 
| 3/4 | 18.6-19.8 | 26.4-27.2 | 31.0-31.8 | 2277 | 157 | 314 | 628 | 240 | 1.02 | 
| 1 | 25.0-26.4 | 33.9-34.7 | 38.3-39.1 | 2030 | 140 | 280 | 560 | 300 | 1.38 | 
| 1-1/4 | 31.4-33.0 | 42.8-43.6 | 49.2-50.0 | 1639 | 113 | 226 | 452 | 420 | 2.23 | 
| 1-1/2 | 37.7-39.3 | 49.2-50.0 | 55.7-56.5 | 1262 | 87 | 174 | 348 | 500 | 2.46 | 
| 2 | 50.4-52.0 | 61.9-62.7 | 68.7-69.5 | 1131 | 78 | 156 | 312 | 630 | 3.14 | 






